The drivers on these two diskettes support the S3 864/868/764/765/732 chips
noted below.  Their use for other chipsets is not supported.



IMPORTANT:  Unzip these two zip files to a 3.5" 1.44MB formatted floppy
            with the -$ parameter in order to maintain the correct diskette
            label.  The first diskette MUST be labelled S3 DRV1, the second,
            S3 DRV2 in order for the installation to work correctly.  The
            -$ parameter on UNZIP will automatically do this for you.



            RELEASE NOTES
            S3 OS/2 32 Bit Drivers

Version:        2.57-01 or later

1.   This is a release of the S3 OS/2 32-bit drivers that supports
     the 801/805/805i/928SD, 928 with BT DAC, 864/866/868,
     732/764/765, and 964/968 products.  

2.   Product Description

     These drivers support OS/2 2.1, OS/2 2.11, and OS/2 WARP(3.0). 

     There are 4 sets of driver diskettes.  Each support certain 
     chipset as follows:
        
     *       801/805, 805I with 8-bit/16-bit DAC, 928 with ATT DAC.

     *       928 chipset with Brooktree 9485 RAMDAC.

     *       864 chipset with AT&T 498, AT&T 499, and SDAC RAMDAC, 
         Trio764/732, and 765 chipset.

     *       964/968 chipset with Brooktree 9485 RAMDAC, TI 3020/25 
         RAMDAC, and IBM 525/524/514 RAMDAC.


3.   The following resolutions are supported:

      |============================================================|
      | Mode |  Resolution | Memory  |805I(16)/| 801/805/|   964   |
      |      |             | Required|864/868/ | 805I(8)/|   968   |
      |      |             |         |732/64/65| 928ATT  |         |
      |------|-------------|---------|---------|---------|---------|                                                          
      |  101 | 640x480x8   |   1M    |    Y    |    Y    |    Y    |
      |------|-------------|---------|---------|---------|---------| 
      |  103 | 800x600x8   |   1M    |    Y    |    Y    |    Y    |
      |------|-------------|---------|---------|---------|---------|  
      |  105 | 1024x768x8  |   1M    |    Y    |    Y    |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  107 | 1280x1024x8 |   2M    |    Y    |    Y    |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  207 | 1152x864x8  |   2M*   |    Y    |    Y    |    Y    | 
      |------|-------------|---------|---------|---------|---------|
      |  120 | 1600x1200x8 |   4M*   |    Y    |   N/S   |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  111 | 640x480x16  |   1M    |    Y    |    Y    |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  114 | 800x600x16  |   2M*   |    Y    |    Y    |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  116 | 1024x768x16 |   2M    |    Y    |    Y    |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  11a | 1280x1024x16|   4M*   |    Y    |   N/S   |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  212 | 640x480x24  |   1M    |   N/S   |   112   |   N/S   |
      |------|-------------|---------|---------|---------|---------|
      |  112 | 640x480x32  |   2M    |    Y    |   N/S   |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  115 | 800x600x32  |   4M*   |    Y    |   N/S   |    Y    |
      |------|-------------|---------|---------|---------|---------|
      |  118 | 1024x768x32 |   4M    |    Y    |   N/S   |    Y    |
      |============================================================|          

     Notes:  
     * Y  - Supported,  N/S  - Not Supported.          
     * 1M only - 640x480x24 is supported for 1M memory configuration 
       only, for 2M and above 32bpp will be supported.
     * 864 with 4M config does not support 1024x768x32 mode.
     * 732 can only suppport up to 2M configuration.

     * S3 BIOS supports 1152x864x8 with 1M, S3 OS/2 driver needs 2M of memory
     * S3 BIOS supports 1600x1200x8 with 2M, S3 OS/2 driver needs 4M of memory.
     * S3 BIOS supports 800x600x16 with 1M, S3 OS/2 driver need 2M of memory.
     * S3 BIOS supports 1280x1024x16 with 3M, S3 OS/2 driver needs 4M of memory.
     * S3 BIOS supports 800x600x32 with 2M, S3 OS/2 driver needs 4M of memory
            
     The 32 bit per pixel driver may need a large swap space on the hard disk. 
     The recommended swap space is 15 MBytes.


Driver Limitations:

1.   Software Motion Video may require an aperture address setting on local 
     bus systems.  If video playback is distorted or displays in the wrong 
     location, add the following line to the CONFIG.SYS file:
        
        SET VIDEO_APERTURE=XX
    
     where "XX" is the actual aperture address.  Contact the system 
     manufacturer for the address.

2.   928Bt, 964 & 968 with external H/W cursor do not support 
    interlace mode.

DOS Sessions and Applications

1.   With the program VPIC6 under FS DOS, GIFs cannot be viewed in 
     the 1280x1024 resolution. 

OS/2 Full Screen Sessions and Applications

1.   Context switching from Win-OS/2 full screen to OS/2 full screen may 
     produce a distorted text in OS/2 full screen --Vision964 ONLY.

